2 December 2016
ANNOUNCEMENT OF EXAMINATION RESULT
The students of DPT Batch 2013~2014 (3rd Year) of Faculty of Medicine & Allied Medical Sciences bearing following seat numbers have been declared successful in the END OF SEMESTER DPT EXAMINATION: SPRING 2016/ JULY 2016 at Isra University, Hyderabad.| 003001 | 02 | 04 | 05 | 07 | 09 | 10 |
| 13 | 14 | 15 | 17 | 24 | 25 | 26 |
| 27 | 30 | 31 | 33 | 34 | 37 | 43 |
| 44 | 46 | 47 | 48 | 51 | 53 | 55 |
| 56 | 57 | 60 | 61 | 62 | 64 |
| 003012 | Pathology and Microbilogy-II |
| 003021 | Pathology and Microbilogy-II, Teaching Methodology |
| 003032 | Teaching Methodology |
| 003035 | Pathology and Microbilogy-II |
| 003052 | Pathology and Microbilogy-II |
| 003059 | Pathology and Microbilogy-II |
| 003063 | Teaching Methodology |
| 003067 | Pathology and Microbilogy-II |
| 003068 | Pathology and Microbilogy-II |
| 003072 | Pathology and Microbilogy-II |
LIST OF THE WITH-HELD RESULT DUE TO NOT FILLING OF EVALUATION PROFORMA OF QUALITY ENHANCEMETN CELL (QEC)
| 003006 | 003008 | 003016 | 003018 | 003022 |
| 003028 | 003029 | 003039 | 003045 | 003054 |
LIST OF THE WITH-HELD DUE TO (FEES DUES)
003079
Note:
- The university reserves the right to make corrections at any stage later on.
- The Re-Sit Examination will be held with effect from 02 January 2017.
- Last date for filling of examination forms is 24 December 2016.
- The form will not be accepted without filling of evaluation proforma of QEC.
- burst_total_pageviews_count:
- 1
