Career Opportunities
Isra University is owned by Isra Islamic Foundation (IIF), a non-profit organization. The University is not only recognized but ranked very highly by the Higher Education Commission (HEC) of Pakistan. It spans across three campuses (Hyderabad, Karachi, and Islamabad). The University is offering several degree programs ranging from bachelors to doctorates in a wide variety of fields of study. Isra University is in process of establishing various functions at its Hyderabad Campus and wishes to invite applications from competent individuals to fill the following open positions for future recruitment on need basis. Explore more to find out about your career options with Isra University.
S.No | Recruitment Drive No. | Position | Sections/Unit | Advertisement Date | Closing Date | Job Advertisement | Submit Application | Status |
73 | 2024-09/14 | Assistant Professor | Pediatrics | 9th September 2024 | 17th September 2024 | Advertisement | Apply | Active |
72 | 2024-09/13 | Professor | Anatomy | 9th September 2024 | 17th September 2024 | Advertisement | Apply | Active |
71 | 2024-09/12 | Assistant Professor | Anatomy | 9th September 2024 | 17th September 2024 | Advertisement | Apply | Active |
70 | 2024-09/11 | Senior Lecturer/Lecturer | Medical Education | 9th September 2024 | 17th September 2024 | Advertisement | Apply | Active |
69 | 2024-09/10 | Assistant Professor | Computer Science | 9th September 2024 | 17th September 2024 | Advertisement | Apply | Active |
68 | 2024-09/09 | Assistant Professor | English | 9th September 2024 | 17th September 2024 | Advertisement | Apply | Active |
67 | 2024-09/08 | Lecturer | English | 9th September 2024 | 17th September 2024 | Advertisement | Apply | Active |
66 | 2024-09/07 | Deputy Director | Human Capital Office (HCO) | 9th September 2024 | 17th September 2024 | Advertisement | Apply | Active |
65 | 2024-09/06 | Deputy Director | Quality Enhancement Cell (QEC) | 9th September 2024 | 17th September 2024 | Advertisement | Apply | Active |
64 | 2024-09/05 | Deputy Controller | Examinations | 9th September 2024 | 17th September 2024 | Advertisement | Apply | Active |
63 | 2024-09/04 | Assistant Director | Human Capital Office (HCO) | 9th September 2024 | 17th September 2024 | Advertisement | Apply | Active |
62 | 2024-09/03 | Assistant Director | Quality Enhancement Cell (QEC) | 9th September 2024 | 17th September 2024 | Advertisement | Apply | Active |
61 | 2024-09/02 | Senior Lecturer | Medical Education | 2nd September 2024 | 8th September 2024 | Advertisement | Apply | Inactive |
60 | 2024-09/01 | Lecturer | Medical Education | 2nd September 2024 | 8th September 2024 | Advertisement | Apply | Inactive |
59 | 2024-07/08 | Professor | Anatomy | 31st July 2024 | 7th August 2024 | Advertisement | Apply | Inactive |
59 | 2024-07/07 | Assistant Professor | Anatomy | 31st July 2024 | 7th August 2024 | Advertisement | Apply | Inactive |
58 | 2024-07/06 | Lecturer | Anatomy | 31st July 2024 | 7th August 2024 | Advertisement | Apply | Inactive |
57 | 2024-07/05 | SeniorLecturer | Pathology | 31st July 2024 | 7th August 2024 | Advertisement | Apply | Inactive |
56 | 2024-07/05 | Computer Operator | Pharmacology | 31st July 2024 | 7th August 2024 | Advertisement | Apply | Inactive |
55 | 2024-07/04 | Dental Surgery Assistant | Prosthodontics & Orthodontics | 31st July 2024 | 7th August 2024 | Advertisement | Apply | Inactive |
55 | 2024-07/03 | Lecturer | Community Dentistry | 31st July 2024 | 7th August 2024 | Advertisement | Apply | Inactive |
54 | 2024-07/02 | Lecturer | Computer Science | 1st July 2024 | 8th July 2024 | Advertisement | Apply | Inactive |
53 | 2024-07/01 | Teaching Assistant | Computer Science | 1st July 2024 | 8th July 2024 | Advertisement | Apply | Inactive |
52 | 2024-06/04 | Sports Associate | Directorate of student Activities & Athletics | 28th June 2024 | 7th July 2024 | Advertisement | Apply | Inactive |
51 | 2024-06/03 | Sports Activities Associate | Directorate of student Activities & Athletics | 28th June 2024 | 7th July 2024 | Advertisement | Apply | Inactive |
50 | 2024-06/02 | Executive House Keeper | Facilities Management Department | 25th June 2024 | 30th June 2024 | Advertisement | Apply | Inactive |
49 | 2024-06/01 | Manager Maintenance | Facilities Management Department | 25th June 2024 | 30th June 2024 | Advertisement | Apply | Inactive |
48 | 2024-05/02 | Deputy Manager | ORIC | 11th May 2024 | 18th May 2024 | Advertisement | Apply | Inactive |
47 | 2024-05/01 | Associate | ORIC | 11th May 2024 | 18th May 2024 | Advertisement | Apply | Inactive |
46 | 2024-03/030 | Associate Professor | English | 28th Mar 2024 | 5th Apr 2024 | Advertisement | Apply | Inactive |
45 | 2024-03/029 | Assistant Professor | English | 28th Mar 2024 | 5th Apr 2024 | Advertisement | Apply | Inactive |
44 | 2024-03/028 | Associate Professor | Pharmacy Practice | 28th Mar 2024 | 3rd Apr 2024 | Advertisement | Apply | Inactive |
43 | 2024-03/027 | Assistant Professor | Pharmacy Practice | 28th Mar 2024 | 3rd Apr 2024 | Advertisement | Apply | Inactive | 42 | 2024-03/026 | Lecturer | Pharmacy Practice | 28th Mar 2024 | 3rd Apr 2024 | Advertisement | Apply | Inactive |
41 | 2024-03/025 | Associate Professor | Pharmaceutical Chemistry | 28th Mar 2024 | 3rd Apr 2024 | Advertisement | Apply | Inactive |
40 | 2024-03/024 | Assistant Professor | Pharmaceutical Chemistry | 28th Mar 2024 | 3rd Apr 2024 | Advertisement | Apply | Inactive | 39 | 2024-03/023 | Lecturer | Pharmaceutical Chemistry | 28th Mar 2024 | 3rd Apr 2024 | Advertisement | Apply | Inactive |
38 | 2024-03/022 | Associate Professor | Pharmacognosy | 28th Mar 2024 | 3rd Apr 2024 | Advertisement | Apply | Inactive |
37 | 2024-03/021 | Assistant Professor | Pharmacognosy | 28th Mar 2024 | 3rd Apr 2024 | Advertisement | Apply | Inactive | 36 | 2024-03/020 | Lecturer | Pharmacognosy | 28th Mar 2024 | 3rd Apr 2024 | Advertisement | Apply | Inactive |
35 | 2024-03/019 | Associate Professor | Pharmaceutics | 28th Mar 2024 | 3rd Apr 2024 | Advertisement | Apply | Inactive |
34 | 2024-03/018 | Assistant Professor | Pharmaceutics | 28th Mar 2024 | 3rd Apr 2024 | Advertisement | Apply | Inactive | 33 | 2024-03/017 | Lecturer | Pharmaceutics | 28th Mar 2024 | 3rd Apr 2024 | Advertisement | Apply | Inactive |
32 | 2024-03/016 | Principal | Isra College of Pharmacy | 22nd Mar 2024 | 31st Mar 2024 | Advertisement | Apply | Inactive |
31 | 2024-03/015 | Professor (ENT) | Isra University Hospital | 20th Mar 2024 | 27th Mar 2024 | Advertisement | Apply | Inactive |
30 | 2024-03/014 | MS Hospital | Isra University Hospital | 20th Mar 2024 | 27th Mar 2024 | Advertisement | Apply | Inactive |
29 | 2024-03/013 | Nursing Head/Matron | Isra University Hospital | 20th Mar 2024 | 27th Mar 2024 | Advertisement | Apply | Inactive |
28 | 2024-03/012 | Clinical Hematologist | Isra University Hospital | 20th Mar 2024 | 27th Mar 2024 | Advertisement | Apply | Inactive |
27 | 2024-03/011 | Senior Registrar (ER) | Isra University Hospital | 20th Mar 2024 | 27th Mar 2024 | Advertisement | Apply | Inactive |
26 | 2024-03/010 | Senior Registrar (Cardiology) | Isra University Hospital | 20th Mar 2024 | 27th Mar 2024 | Advertisement | Apply | Inactive |
25 | 2024-03/009 | Anesthesiologist | Isra University Hospital | 20th Mar 2024 | 27th Mar 2024 | Advertisement | Apply | Inactive |
24 | 2024-03/008 | Nephrologist | Isra University Hospital | 20th Mar 2024 | 27th Mar 2024 | Advertisement | Apply | Inactive |
23 | 2024-03/007 | Qualified Staff Nurse | Isra University Hospital | 20th Mar 2024 | 27th Mar 2024 | Advertisement | Apply | Inactive |
22 | 2024-03/006 | Associate Professor | Community Dentistry | 20th Mar 2024 | 26th Mar 2024 | Advertisement | Apply | Inactive |
21 | 2024-03/005 | Lecturer | Operative Dentistry | 20th Mar 2024 | 26th Mar 2024 | Advertisement | Apply | Inactive |
20 | 2024-03/004 | Lecturer | Prosthodontics | 20th Mar 2024 | 26th Mar 2024 | Advertisement | Apply | Inactive |
19 | 2024-03/003 | Lecturer | Dental Materials | 20th Mar 2024 | 26th Mar 2024 | Advertisement | Apply | Inactive |
18 | 2024-03/002 | Lecturer | Pediatric Dentistry | 20th Mar 2024 | 26th Mar 2024 | Advertisement | Apply | Inactive |
17 | 2024-03/001 | Dental Surgery Assistant | Operative Dentistry | 20th Mar 2024 | 26th Mar 2024 | Advertisement | Apply | Inactive | 16 | 2024-01/001 | Principal | Isra College of Pharmacy | 23rd Jan 2024 | 04th Feb 2024 | Advertisement | Apply | Inactive |
15 | 2023-12/009 | Professor | Computer Science | 16th Dec 2023 | 25th Dec 2023 | Advertisement | Apply | Inactive |
14 | 2023-12/008 | Associate Professor | Computer Science | 16th Dec 2023 | 25th Dec 2023 | Advertisement | Apply | Inactive |
13 | 2023-12/007 | Assistant Professor | Computer Science | 16th Dec 2023 | 25th Dec 2023 | Advertisement | Apply | Inactive |
12 | 2023-12/006 | Lecturer | Computer Science | 16th Dec 2023 | 25th Dec 2023 | Advertisement | Apply | Inactive |
11 | 2023-12/005 | Teaching Assistant | Computer Science | 16th Dec 2023 | 25th Dec 2023 | Advertisement | Apply | Inactive |
10 | 2023-12/004 | IT Technician | ITServ | 16th Dec 2023 | 24th Dec 2023 | Advertisement | Apply | Inactive |
9 | 2023-12/003 | Hardware Technician | ITServ | 16th Dec 2023 | 24th Dec 2023 | Advertisement | Apply | Inactive |
8 | 2023-12/002 | Executive Secretary | 12th Dec 2023 | 24th Dec 2023 | Advertisement | Apply | Inactive | |
7 | 2023-12/001 | Principal | ISRA SCHOOL OF NURSING | 4th Dec 2023 | 17th Dec 2023 | Advertisement | Apply | Inactive |
6 | 2023-11/004 | Chartered Accountant | Finance & Accounts Department | 27th Nov 2023 | 20th Dec 2023 | Advertisement | Apply | Inactive |
5 | 2023-11/005 | ACCA OR CA/ACCA Part Qualified | Finance & Accounts Department | 27th Nov 2023 | 20th Dec 2023 | Advertisement | Apply | Inactive |
4 | 2023-11/006 | Accounts Associate | Finance & Accounts Department | 27th Nov 2023 | 20th Dec 2023 | Advertisement | Apply | Inactive |
3 | 2023-11/003 | Associate / Jr. Associate | Human Capital | 22nd Nov 2023 | 05th Dec 2023 | Advertisement | Apply | Inactive |
2 | 2023-11/002 | Assistant Deputy Director | Human Capital | 22nd Nov 2023 | 05th Dec 2023 | Advertisement | Apply | Inactive |
1 | 2023-11/001 | Professor | Management Sciences | 22nd Nov 2023 | 05th Dec 2023 | Advertisement | Apply | Inactive |
Applicants are required to fill the online application form. You are required to submit the following documents to the Human Capital Office, Isra University, Hyderabad Campus.
Following is the list of documents required:
- Covering Letter
- Curriculum Vitae
- University Degree (s)
- Experience Certificates, if applicable
- Copy of PM&DC or PEC Registration Certificate, if applicable
- burst_total_pageviews_count:
- 14836