June 6,2017

FACULTY OF COMMERCE, ECONOMICS & MANAGEMENT SCIENCES

Department of Management Sciences
BBA

S. #. Programme Name of Students Gender ID# Date of Announcement Passed CGPA Credits
1. BBA Amjad Hussain Khoso M 1210-BBA 026 05 June, 2017 January 2017 2.60 138
2. BBA Aqsa Kalhoro F 1304-BBA 001 05 June, 2017 January 2017 3.15 138
3. BBA Pirah Memon F 1304-BBA 004 05 June, 2017 January 2017 2.46 138
4. BBA Sughand Khowaja F 1304-BBA 008 05 June, 2017 January 2017 3.06 138
5. BBA Uroosa Baloch F 1304-BBA 009 05 June, 2017 January 2017 2.57 138
6. BBA Muhammad Saqib Soomro M 1304-BBA 015 05 June, 2017 January 2017 3.20 138
7. BBA Zeeshan Burhan Kunbher M 1304-BBA 019 05 June, 2017 January 2017 3.65 138
8. BBA Ahsan Jabbar Tunio M 1304-BBA 020 05 June, 2017 January 2017 3.29 138
9. BBA * Amber Memon F 1310-BBA 062 05 June, 2017 January 2017 3.53 * 126

Note:* Amber Memon 12 Credit Transfer from SZABIT, Hyderabad

MBA

S. #. Programme Name of Students Gender ID# Date of Announcement Passed CGPA Credits
1. MBA Paras Shaikh F 1504-MBA 003 05 June, 2017 January 2017 3.81 36
2. MBA Karishma Ramnani F 1504-MBA 008 05 June, 2017 January 2017 3.83 36
burst_total_pageviews_count:
12