Study Programs
Hyderabad CampusKarachi CampusIslamabad Campus
Faculty of Medicine & Allied Medical Sciences (FM&AMS)
Bachelor of Medicine & Bachelor of Surgery |
MBBS | 05 |
Bachelor of Science (Nursing) | BS (Nursing) | 04 |
Doctor of Physical Therapy | DPT | 05 |
Diploma in Healthcare Assistance |
DHCA | 01 |
MPH | Master of Public Health | 02 |
M. Phil | Anatomy,Biochemistry, Physiology, Pathology, Community, Medicine, Histopathology, Chemical, Microbiology, Pharmacology, Hematology |
02 |
Ph. D | Anatomy, Biochemistry, Physiology, Pharmacology, Hematology, Microbiology, Histopathology | 03 |
Doctor of Medicine | Internal Medicine, Paediatrics, Cardiology, Neurology, Radiology, Dermatology, Nephrology, Gastroentology | 04 |
Master of Surgery | General Surgery, Ophthalmology, Gynaecology Obstetrics, Anesthesiology | 04 |
Diploma Program | Year(s) | |
Diploma | Ophthalmology, Medical, Jurisprudence Otorhinolaryngology, Ophthalmology, Clinical Pathology, Cardiology, Child Health, Gynae & Obs, Dermatology, Radiology, Laryngology, Otology, T.B & Chest Diseases, Anesthesiology | 02 |
FCPS | Ophthalmology, Pediatrics, General Surgery, Internal Medicine, Gastroenterology, Nephrology, Gyne/Obst | 04 |
MCPS | Anesthesiology | 02 |
Faculty of Dentistry (FD)
Bachelor of Dental Surgery | BDS | 04 |
Master of Dental Surgery | Oral & Maxillofacial Surgery,Oral Pathology,Operative Dentistry | 04 |
M.Sc | Oral & Maxillofacial Surgery,Oral Pathology,Operative Dentistry | 02 |
M.Phil | Oral Anatomy, Community Dentistry, Science of Dental Material | 02 |
FCPS | Operative Dentistry, Oral And Maxillofacial Surgery | 04 |
MCPS | Operative Dentistry | 02 |
Faculty of Engineering Science & Technology (FES&T)
Bachelor of Engineering (Civil) | BE (CE) | 04 |
Bachelor of Engineering (Electrical) | BE (EE) | 04 |
Bachelor of Science (Computer Science) | BS (CS) | 04 |
Bachelor of Science (Information Technology) | BS (IT) | 04 |
Bachelor of Science (Software Engineering) | BS (SE) | 04 |
Bachelor of Science (Electronics) | BS (ES) | 04 |
Associate of Applied Science | Software Engineering |
02 |
MS | Computer Science, Computational Mathematics, Information Technology |
02 |
M. Phil | 02 | |
Ph. D | 03 |
Faculty of Commerce Economics and Management Science (FCE&MS)
Bachelor of Business Administration | BBA | 04 |
Associate of Applied Science | Business Administration | 02 |
MBA | Healthcare & Hospital Mangement, Hotel Management, Management, Marketing, Banking & Finance, or Human Resource Management | 02 |
M. Phil | 02 | |
Ph. D | 03 |
Al Tibri Medical college
Degree Programs | Years | |
Bachelor of Medicine And Surgery | MBBS | 05 |
M. Phil | Anatomy, Biochemistry, Physiology, Pathology & Pharmacology |
02 |
PhD | 03 | |
Doctor of Medicine | Internal Medicine & Paediatric | 04 |
Master of Surgery | General Surgery,Obstetrics & Gynaecology & ENT | 04 |
Isra School Of Optometry
Degree Programs | Years | |
Bachelor of Science (Vision Sciences) | BS(VS) | 04 |
Isra Postgraduate Institute of Opthalmology
FCPS, MS & MCPS Residency Training Program | Years | |
FCPS | Opthalmology | 04 |
MS | Opthalmology | 04 |
MCPS | Opthalmology | 02 |
FCPS-II Subspeciality beyond FCPS | Years | |
Second Fellowship in Pediatric opthalmology | 02 | |
Second Fellowship in Vitreo Retina | 02 | |
MS Subspeciality beyond MS/FCPS | Years | |
Second Fellowship in Pediatric opthalmology | 02 | |
Second Fellowship in Vitreo Retina | 02 | |
Second Fellowship in Oculoplasty | 02 |
Isra Institute of Rehabilitation Sciences
Degree Program | Year(s) | |
Doctor of Physical Therapy | DPT | 05 |
Post Professional Doctor of Physical Therapy | PP-DPT | 02 |
M.Phil | Sports Medicine & Manipulative Physical Therapy SM&MPT),Health,Physical Education & Sports Science(HPE&SS) | 02 |
Ph.D | Rehabiliation Sciences | 03 |
Al Nafees Medical College
Degree Programs | Years | |
Bachelor of Medicine And Surgery | MBBS | 05 |
Bachelor of Science Physiology | BS(Physiology) | 04 |
B.Sc(Medical Technology) | B.Sc(MT) | 02 |
B.Sc (Medical Lab Technology) | B.Sc (MLT) | 02 |
M.Phil | Anatomy, Biochemistry, Physiology, Pharmacology, Histopathology, Hematology |
02 |
Ph.D | Anatomy, Biochemistry, Physiology, Pharmacology, Histopathology, Hematology |
03 |
Doctor of Medicine | Internal Medicine, Paediatrics, Cardiology, Radiology, Dermatology |
04 |
Master of Surgery | General Surgery, Ophthalmology, Gynae & Obs & Anesthesiology |
04 |
Isra School Rehabiliation Sciences
Degree Programs | Years | |
Doctor of Physical Therapy | DPT | 05 |
Bachelor of Science Speech Language Therapy | BS(SLT) | 04 |
Post Profesional Doctor of Physical Therapy | PPDPT | 02 |
MS | DENP, CPT,NPT, OPT | 02 |
Master of Philosophy | CBRDS, SM&MPT, HPE&SS, SLP&HS, PO | 02 |
PGD | SLP & HS, HPE&SS, PO, CPT, NPT, OPT | 01 |
PhD | Rehabilitation Sciences | 03 |
School of Engineering And Applied Sciences
Degree Programs | Years | |
Bachelor of Science(Computer Science) | BS(CS) | 04 |
Bachelor of Science(Electronics) | BS(ES) | 04 |
Bachelor of Science(Information and communication Technology) | BS(ICT) | 04 |
Bachelor of Engineering (Electrical) | BE(EE) | 04 |
Bachelor Of Technology(Hons) | B-Tech(Electrical,Electronics,Civil,Biomedical) | 04 |
Associate of Applied Science | ES, SE, TC, BA | 02 |
Master of Science (Electronics,AppliedPhysics) | M. Sc (Electronics Applied Physics) |
02 |
Master of Science (Electronics & ComputerEngineering) | MS (Electronics & Computer Engineering) | 02 |
Doctor of Philosophy | PhD & Computer Engineering) (Electronics) | 03 |
Diploma Program | Year(s) | |
Diploma | Ophthalmology, Cardiology, Child Health, Gynae & Obs, Dermatology, Radiology |
02 |
FCPS/MCPS Residency Training Program | Year(s) | |
FCPS | All major fields | 04 |
MCPS | All major fields | 02 |
Isra College of Nursing
Degree Program | Year(s) | |
Bachelor of Science in Nursing | Post RN BScN | 02 |
License Practical Nursing Program | LPN | 02 |
In exceptional circumstances, certain programs listed above may not be offered, and the candidates are given a choice to withdraw or opt for some other program of study.
- burst_total_pageviews_count:
- 2696